<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Possible appearance of Comets PANSTARRS and ISON.</title>
	<atom:link href="http://www.eagleseye.me.uk/Sky/Wordpress/?feed=rss2&#038;p=1922" rel="self" type="application/rss+xml" />
	<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 06:39:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Eagleseye</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-21575</link>
		<dc:creator>Eagleseye</dc:creator>
		<pubDate>Thu, 21 Mar 2013 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-21575</guid>
		<description><![CDATA[Hi Alex, Sky Safari for The Mac.]]></description>
		<content:encoded><![CDATA[<p>Hi Alex, Sky Safari for The Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-21324</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 16 Mar 2013 00:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-21324</guid>
		<description><![CDATA[Which version of Sky Safari these animations are from?]]></description>
		<content:encoded><![CDATA[<p>Which version of Sky Safari these animations are from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comet PANSTARRS visible now &#124; KXAN.com Blogs</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-21083</link>
		<dc:creator>Comet PANSTARRS visible now &#124; KXAN.com Blogs</dc:creator>
		<pubDate>Mon, 11 Mar 2013 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-21083</guid>
		<description><![CDATA[[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at www.eagleseye.me.uk. Used with permission. View [...]]]></description>
		<content:encoded><![CDATA[<p>[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at <a href="http://www.eagleseye.me.uk" rel="nofollow">http://www.eagleseye.me.uk</a>. Used with permission. View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-21027</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Mon, 11 Mar 2013 00:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-21027</guid>
		<description><![CDATA[Here is a Planetarium in your browser for easier identification.  Just point and it tells you what you are looking at.  Very cool for those who love to stargaze :)

http://neave.com/planetarium/]]></description>
		<content:encoded><![CDATA[<p>Here is a Planetarium in your browser for easier identification.  Just point and it tells you what you are looking at.  Very cool for those who love to stargaze <img src='http://www.eagleseye.me.uk/Sky/Wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://neave.com/planetarium/" rel="nofollow">http://neave.com/planetarium/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything You Need to Know: Start Watching for Comet PANSTARRS Now! &#124; Dear Desi Divine</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-21015</link>
		<dc:creator>Everything You Need to Know: Start Watching for Comet PANSTARRS Now! &#124; Dear Desi Divine</dc:creator>
		<pubDate>Sun, 10 Mar 2013 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-21015</guid>
		<description><![CDATA[[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at www.eagleseye.me.uk. Used with permission. View [...]]]></description>
		<content:encoded><![CDATA[<p>[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at <a href="http://www.eagleseye.me.uk" rel="nofollow">http://www.eagleseye.me.uk</a>. Used with permission. View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything you need to know: Comet PANSTARRS in March 2013 &#124; kiranvoid</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-20829</link>
		<dc:creator>Everything you need to know: Comet PANSTARRS in March 2013 &#124; kiranvoid</dc:creator>
		<pubDate>Fri, 08 Mar 2013 06:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-20829</guid>
		<description><![CDATA[[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at www.eagleseye.me.uk. Used with permission. View [...]]]></description>
		<content:encoded><![CDATA[<p>[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at <a href="http://www.eagleseye.me.uk" rel="nofollow">http://www.eagleseye.me.uk</a>. Used with permission. View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barclakj</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-20585</link>
		<dc:creator>barclakj</dc:creator>
		<pubDate>Mon, 04 Mar 2013 21:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-20585</guid>
		<description><![CDATA[Nice thanks. Unlikely to be anywhere near as bright as Hale-Bopp was but with a bit of luck it looks like I may be able to see it from South London... Fingers crossed.]]></description>
		<content:encoded><![CDATA[<p>Nice thanks. Unlikely to be anywhere near as bright as Hale-Bopp was but with a bit of luck it looks like I may be able to see it from South London&#8230; Fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: View Comet PANSTARRS in Early March 2013 ~ &#124; Global Light Minds</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-20246</link>
		<dc:creator>View Comet PANSTARRS in Early March 2013 ~ &#124; Global Light Minds</dc:creator>
		<pubDate>Tue, 26 Feb 2013 09:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-20246</guid>
		<description><![CDATA[[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at www.eagleseye.me.uk. Used with permission. View [...]]]></description>
		<content:encoded><![CDATA[<p>[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at <a href="http://www.eagleseye.me.uk" rel="nofollow">http://www.eagleseye.me.uk</a>. Used with permission. View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comet PANSTARRS getting brighter &#124; kiranvoid</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-19923</link>
		<dc:creator>Comet PANSTARRS getting brighter &#124; kiranvoid</dc:creator>
		<pubDate>Tue, 19 Feb 2013 05:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-19923</guid>
		<description><![CDATA[[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at www.eagleseye.me.uk. Used with permission. View [...]]]></description>
		<content:encoded><![CDATA[<p>[...] galaxy. You’ll want a dark sky to see both the comet and the galaxy. Chart via Dave Eagle at <a href="http://www.eagleseye.me.uk" rel="nofollow">http://www.eagleseye.me.uk</a>. Used with permission. View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comet C/2011 L4 PANSTARRS (rise n&#8217; shine) &#124; danspace77</title>
		<link>http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922&#038;cpage=1#comment-19402</link>
		<dc:creator>Comet C/2011 L4 PANSTARRS (rise n&#8217; shine) &#124; danspace77</dc:creator>
		<pubDate>Wed, 06 Feb 2013 09:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922#comment-19402</guid>
		<description><![CDATA[[...] Great article by Dave Eagle with finder charts included: http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Great article by Dave Eagle with finder charts included: <a href="http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922" rel="nofollow">http://www.eagleseye.me.uk/Sky/Wordpress/?p=1922</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
